FA'A'ALI'I FA'AU FA'AU PAIPO MO FA'ATA'U SILI
Fa'amatalaga
Talosaga:Paipa paipa
Alloy pe leai:E le o le Alloy
Vaega Fa'atusa:Taamilomilo
Pipa Fa'apitoa:Paipa puipui mafiafia
Aotele i fafo:30 - 500 mm, 40-500mm
Mafiafia:3 - 50 mm
Tulaga masani:bs,DIN,API,ASTM,SAE,AISI,GB,JIS
Umi:1-12m, 1-12m
Tusi Faamaonia:ce, ISO9001
Vasega:ST52,E355 SAE1026.CK45 4130 4140 STKM 13C, 10#,20#,45#,16Mn,Q235,Q345,St34-52, St37,St45,St52 po’o le OEM SERVICE
Togafitiga i luga:Fa'apalapala Chrome
Fa'apalepale:±5%, H8,H9,H10
Au'aunaga fa'agaioiga:Pi'o, U'u, Fa'a'u'u, Tu'i, tipi
Su'u po'o le Su'u:Fa'asu'u Teisi
Fa'amatalaga:i le mamafa moni
Taimi Tiliva:8-14 aso
Tulaga:Fou
Ituaiga:Mea fa'apipi'i
mafiafia:3-100mm
Togafitiga vevela:BK+S poʻo pe a manaʻomia
Fa'ailoga:ISO/CE
Fa'amatalaga
Tulaga | DIN2391, EN10305, ASTM A519, GB/T 3639-200 | |
Mea | Q345B Q355D C20,ST52,E355 SAE1026.CK45 4130 4140 STKM 13C | |
Togafitiga vevela | BK+S | |
Fa'amatalaga | I fafo (mm) | I totonu le lautele (mm) |
40-480mm | 30-400mm | |
Fa'apalepale ID | H8-H9 | |
Umi | Umi Faʻamau, Umi Faʻafuaseʻi (3--9m) poʻo talosaga a tagata faʻatau | |
Fa'asa'o | 0.3/1000 | |
ID talatala | RA 0.1-0.8micron(maualuga) | |
Tekinolosi | Fa'amamalu & SRB(SKIVED MA ROLLER BURNISHED) | |
Aotelega | Fa'aigoa fa'apa'u mo le fa'a'a'ai fa'a'a'a'ai, ta'avale va'a, masini tui |
Fuafuaga Fa'a-Kemikolo
Vasega uamea | C | SI | Mn | P | S | Cr | Ni | Cu |
20# | 0.17-0.24 | 0.17-0.37 | 0.35-0.65 | 0.035 | 0.035 | 0.250 | 0.250 | / |
45# | 0.42-0.50 | 0.17-0.37 | 0.50-0.80 | 0.035 | 0.035 | 0.250 | 0.300 | / |
Q345B | ≤0.2 | ≤0.5 | 1.00-1.60 | 0.030 | 0.030 | 0.300 | 0.250 | 0.08 |
Q345D | ≤0.2 | ≤0.5 | 1.00-1.60 | 0.030 | 0.030 | 0.250 | 0.250 | 0.15 |
25Mn | 0.22-0.29 | 0.17-0.37 | 0.70-1.00 | 0.035 | 0.035 | / | / | / |
27SiMn | 0.22-0.32 | 1.10-1.40 | 1.10-1.40 | 0.035 | 0.035 | 0.300 | 0.300 | / |
E355 | ≤0.2 | ≤0.55 | ≤1.6 | 0.025 | 0.025 | 0.250 | 0.250 | / |
SAE1026 | 0.22-0.28 | 0.15-0.35 | 0.60-0.90 | 0.040 | 0.050 | / | / | / |
Meatotino Fa'ainisinia
Vasega uamea | Rm Mpa | ReH Mpa | Fa'aumiumi | malulu mae Rm Mpa | malulu uma Elonggation |
20# | ≥520 | ≥375 | ≥15 | ≥550 | ≥8 |
45# | ≥600 | ≥520 | ≥10 | ≥640 | ≥5 |
16Mn(Q345B/D) | ≥600 | ≥520 | ≥14 | ≥640 | ≥5 |
25Mn | ≥600 | ≥510 | ≥15 | ≥640 | ≥5 |
27SiMn | ≥760 | ≥610 | ≥10 | ≥800 | ≥5 |
St45 | ≥520 | ≥375 | ≥15 | ≥550 | ≥5 |
E355(st52) | ≥600 | ≥520 | ≥14 | ≥640 | ≥5 |
SAE1026 | ≥600 | ≥510 | ≥15 | ≥640 | ≥5 |
Tekinolosi ma le Onosa'i
Fa'ata'ita'iga: toso malulu, toso malulu-fa'asa'o, toso malulu-SRB, toso malulu -fa'iila, toso malulu-SRB
Onosa'i | |||
ID | H8 | H9 | H10 |
30-50 | +0.0390 | +0.0620 | +0.1000 |
50-80 | +0.0460 | +0.0740 | +0.1200 |
80-120 | +0.0540 | +0.0870 | +0.1400 |
120-180 | +0.0630 | +0.1000 | +0.1600 |
180-250 | +0.0720 | +0.1150 | +0.1850 |
e pei ona manaomia | e pei ona manaomia | e pei ona manaomia | e pei ona manaomia |
Vali & Fa'alava
Fa'auma ma uta
Fa'apipi'i suau'u fa'ama'i 'ele Pupuni palasitika i pito uma e lua
Fa'apipi'i i fasi u'amea talafeagai ile sami