MAILIU FA'ASA'O LE KAPONI PA'U U'A FA'A'AI FA'AU
Fa'amatalaga
Uiga fa'apitoa tau pisinisi
Mea:10 #, 20 #, Q195, Q235, e tusa ai ma talosaga
auala uelo:Uila maualuga
Tulaga masani:ASTM A178, ma isi
Vasega:Vasega A
Aotele i fafo:12.7-406 mm
Mafiafia puipui:1.2-12 mm
Umi:5.8-12 mita
Vaega Fa'atusa:Taamilomilo
Fa'apalepale:±1%
Su'u po'o le Su'u:Le su'u
Fa'amatalaga:i le mamafa moni
O isi uiga
Alloy Pe Leai:E le o le Alloy
Tulaga:JIS
Vasega:A53 A106 Gr.B 20# 10# ST52
Taimi Tiliva:i totonu ole 7 aso
Fa'atatauga:Vaipaipa
Paipa Faapitoa:API paipa
mafiafia:2 - 60mm
Umi:12M, 6m, 6.4M
Tusi Faamaonia:ce, ISO9001
Auaunaga Fa'agaioiga:Pi'o, U'u, Fa'a'u'u, Tu'i, tipi
MOQ:1 Tone
Mea:ASTM/AISI/SGCC/CGCC/TDC51DZM/TDC52DTS350GD/TS550GD/DX51D+Z Q195-q345
upu autu:Kaponi Fa'asu'esu'e
afifiina:Fa'aigoa Fa'aigoa Fa'ata'atia
Vasega uamea:Vasega B/X42/X52/X60/X70 L245/L290/S320/L360/L390/L415
Fa'amatalaga
Tekinolosi | Ta'ai vevela Ta'ai malulu |
Laufanua | iBared, Suauʻu, Galvanised, Vali, ma isi |
mafiafia | sch5, sch5s, sch10s, sch10, sch20, sch30, sch40, sch40s, sch80s, STD, SCH60, XS, sch80, sch100, sch120, sch140, sch160, XXS, poʻo le e tusa ai ma lou mana'oga |
Diamita | 1/2''~24''(Lelei) 16''~ 80''(Su'e) |
Umi | 6000-12mm poʻo pe a manaʻomia |
Onosa'i | ±1% |
Fa'agasologa | Pi'u, U'u, To'a'i, tipi, Tu'i |
Lanu | Black, siliva po'o pe a mana'omia |
Tusi Faamaonia | API, CE, JIS, ISO9001 |
MOQ | 1toni |
afifi | Fa'apipi'iina o Seaworth Standard |
Taimi Tiliva | 8-14 aso faigaluega |
Tulaga Tau | EXW,FOB,CFR,CIF |
Tulaga Totogi | L/C,T/T |
Fa'atatauga | Gaosi masini, Auala ma Alalaupapa, Fau, Femalagaa'i |
Tulaga lelei | 1. Tau talafeagai ma le lelei sili 2. Tele fa'asoa ma fa'avavevave le tu'uina atu 3. Sapalai mauoa ma le aafiaga auina atu i fafo, auaunaga faamaoni |
Tulaga
Igoa Oloa | Sa'o Alloy Steel Seamless Paipa paipa |
Igoa Fa'ailoga | API5L American Petroleum Standard Precision Carbon Seamless Steel PipeSales Excellent 20# 45# ASTM Seamless Steel pipe Cold rolled Precision Steel Tube Steel Group |
Nofoaga na Afua mai ai | Saina |
Tulaga | ASME/ANSI B16.9, ANSI/ASME B16.11, ANSI/ASME B16.28; MSS SP-43, MSS SP-75, MSS SP-79, DIN2605 JIS B2311, JIS B2312, JIS B2313, JIS B2316 SY/T 0510, SH3408, SH3409, ISO 3419, ISO 5251, |
Mea | Uamea kaponi Apa siliva Uamea uamea u'amea lua uamea u'amea nikeli tulilima uamea kaponi, tulilima uamea uamea, tulilima uamea ASTM A234 GR WPB, ASTM A420 WPL6, WPL3; ASTM A105 WPB; ASTM A106; ASTM A333 GR.6, ASTM A350 LF2, ASTM A860 WPHY 70, WPHY 65, WPHY 60, WPHY 52, WPHY 46, WPHY 42, DIN St37, St45.8, St52.4, St. 35.8 API 5L GRB, X60, X65, X42, X52, ASTM A403 WP304, A403 WP304L, A403 WP316, A403 WP316L, A403 WP321, 347, 310, ASTM A182 F 304, 304L, 316, 316L, 904L C276 ASTM A234 WP12, A234 WP11, A234 WP22, A234 WP5, A234 WP9, A420 WPL8, A420 WPL9 ASTM A335 P5, P9, P11, P12, P22, P91 ASTM A213 ASTM A182 F5, F11, F22, F91 ASTM A182 F51/2205/S31803, F53/2507/S32750, Alloy 400/monel 400/UNS S4400, Alloy 600/Inconel 600/UNS S6600, Alloy 201/nickel 201/UNS S2201, Alloy 625/Inconel 625/UNS S6625/NS336 |
Fa'auma ma uta
FAQ
1.Faʻafefea le taimi e tuʻuina atu ai?
10-15 aso talu ona maua le tupe teu.
2.Aisea e te filifilia ai la matou kamupani?
1).O loʻo i ai a matou faʻatauga sili atu ona mautu ma le tau faʻatauvaʻa ma le lelei lelei.
2).E sili atu lo matou poto masani i fefaʻatauaʻiga faavaomalo ma le faʻatuatua lelei.
3).E mafai ona matou tuʻuina atu auaunaga faʻapitoa patino, e pei o le faʻaopoopoina o le logo a lau kamupani i luga o oloa, lanu faʻamaonia ma isi.
3.E mafai ona e auina atu se faʻataʻitaʻiga mo le asiasiga?
Ioe, e mafai.E mafai ona matou tuʻuina atu ia te oe le faʻataʻitaʻiga saoloto.