PAPA u'amea u'amea ERW paipa u'amea u'umea SSAW paipa u'amea LSAW.
Fa'amatalaga
O le paipa ua fa'afefeteina e fau e ala i le fafagaina o se ipu u'amea vevela e ala i foliga o le a ta'avale ai i se foliga lapotopoto ga'o.O le oomi fa'amalosi pito e lua o le ipu fa'atasi o le a maua ai se so'oga po'o se su'iga.Ata 2.2 o lo'o fa'aalia ai le pa'u u'amea a'o amata le fa'agasologa o le faiga o paipa u'elo
E sili ona taatele o auala e tolu o le paipa fa'afefeteina.O le paipa fa'apipi'i fa'apipi'i e fau e ala i le mimilo o fasi u'amea i se fa'ata'amilomilo, e pei o le pou o le oti ulu, ona uelo lea i le mea e pipi'i ai pito e fai ai se su'iga.O lea ituaiga paipa e fa'atapula'a i faiga paipa e fa'aaoga ai le mamafa ona o ona puipui manifinifi.O le ata 2.3 o lo'o fa'aalia ai le paipa fa'apipi'i fa'asolosolo e pei ona aliali mai a'o le'i ueloina.
O auala taʻitasi e tolu mo le gaosia o paipa e iai ona lelei ma faʻaletonu.Fa'ata'ita'iga, o le paipa fa'afefeteina, e fau mai le ipu ta'avale e sili atu lona mafiafia o le puipui ma e mafai ona asiasia mo fa'aletonu a'o le'i faia ma ufi.O lenei metotia gaosiga e sili ona aoga pe a manaʻomia ni puipui manifinifi ma uumi uumi.Ona o le su'isu'i uelo, peita'i, e iai lava le avanoa o fa'aletonu e sao mai le tele o siaki lelei o lo'o faia i le taimi o le gaosiga.
O se taunuuga, na fausia e le American National Standards Institute (ANSI) ni taʻiala faʻapitoa mo le gaosiga o paipa.Pressure Piping Code B31 na tusia e pulea ai le gaosiga o paipa.Aemaise lava, o le code B31.1.0 o loʻo tuʻuina atu ai le malosi o le 85% mo paipa taʻavale, 60% mo paipa faʻapipiʻiina, ma le 100% lelei mo paipa faʻafefe.
E masani lava, lautele mafiafia puipui e gaosia e ala seamless auala.Ae ui i lea, mo le tele o le faʻaogaina o le paipa, o le faʻaauau pea o le faʻaogaina o le auala e sili ona taugofie.O le paipa e leai se mea e gaosia i le tasi ma le faaluaina umi faʻafuaseʻi.Ole umi fa'afuase'i e ese mai le 16′-0″i le 20′-0″.Paipa 2″ma lalo o lo'o maua i fa'alua fa'afuase'i umi e fua mai le 35′-0″i le 40′-0″.
Fa'amatalaga
u'amea u'amea u'amea & seamless paipa fua ma mamafa
Paipa Kaponi, Fa'amau ma Flanges | |
Fomu | Uelo (RW) ma le Su'e |
Fa'atatauga | Suavai, Fauga |
Fuafuaga Tele | DN15 – DN600 |
togi | 250, 350 |
Malosi o Pa | Std Wt, XS |
Ituaiga Fa'apipi'i | U'u fa'amau, Siu & so'o, Flanges, Fa'auliuli ma mea fa'apipi'i i le EN10241 (BS 1740) |
Faiga Fa'apipi'i | Tulima, Tees, Fa'aitiitiga, Capi, Fa'ai'uga, Flanges (ANSI, Laulau E, D ma le H) |
Fa'agasologa | tipi-i-umi, |
Tulaga
Pepa fa'amatalaga mo paipa uelo sa'o
Fa'amatalaga (mm) | OD(diamita i fafo) | mafiafia puipui | mamafa |
1/2 inisi | 21.25 | 2.75 | 1.26 |
3/4 inisi | 26.75 | 2.75 | 1.63 |
1 inisi | 33.3 | 3.25 | 2.42 |
11/4 inisi | 42.25 | 3.25 | 3.13 |
11/2 inisi | 48 | 3.5 | 3.84 |
2 inisi | 60 | 3.5 | 4.88 |
21/2 inisi | 75.5 | 3.75 | 6.64 |
3 inisi | 88.5 | 4.0 | 8.34 |
4 inisi | 114 | 4.0 | 10.85 |
5 inisi | 140 | 4.5 | 15.04 |
6 inisi | 165 | 4.5 | 17.81 |
8 inisi | 219 | 6 | 31.52 |
Laulau fa'amatalaga o paipa uelo fa'apipi'i gaugau
fa'amatalaga | mafiafia puipui | Ole mamafa ile mita | Fa'atatau o le mamafa o le vai | Ole tau ole mamafa ole vai | fa'amatalaga | mafiafia puipui | Ole mamafa ile mita | Fa'atatau o le mamafa o le vai | Ole tau ole mamafa ole vai |
219 | 6 | 32.02 | 9.7 | 7.7 | 720 | 6 | 106.15 | 3 | 2.3 |
7 | 37.1 | 11.3 | 9 | 7 | 123.59 | 3.5 | 2.7 | ||
8 | 42.13 | 12.9 | 10.3 | 8 | 140.97 | 4 | 3.1 | ||
273 | 6 | 40.01 | 7.7 | 6.2 | 9 | 158.31 | 4.5 | 3.5 | |
7 | 46.42 | 9 | 7.2 | 10 | 175.6 | 5 | 3.9 | ||
8 | 52.78 | 10.3 | 8.3 | 12 | 210.02 | 6 | 4.7 | ||
325 | 6 | 47.7 | 6.5 | 5.2 | 820 | 7 | 140.85 | 3.1 | 2.4 |
7 | 55.4 | 7.6 | 6.1 | 8 | 160.7 | 3.5 | 2.7 | ||
8 | 63.04 | 8.7 | 6.9 | 9 | 180.5 | 4 | 3.1 | ||
377 | 6 | 55.4 | 5.7 | 4.5 | 10 | 200.26 | 4.4 | 3.4 | |
7 | 64.37 | 6.7 | 5.2 | 11 | 219.96 | 4.8 | 3.8 | ||
8 | 73.3 | 7.6 | 6 | 12 | 239.62 | 5.3 | 4.1 | ||
9 | 82.18 | 8.6 | 6.8 | 920 | 8 | 180.43 | 3.1 | 2.5 | |
10 | 91.01 | - | 7.5 | 9 | 202.7 | 3.5 | 2.8 | ||
426 | 6 | 62.25 | 5.1 | 4 | 10 | 224.92 | 3.9 | 3.1 | |
7 | 72.83 | 5.9 | 4.6 | 11 | 247.22 | 4.3 | 3.4 | ||
8 | 82.97 | 6.8 | 5.3 | 12 | 269.21 | 4.7 | 3.7 | ||
9 | 93.05 | 7.6 | 6 | 1020 | 8 | 200.16 | 2.8 | 2.2 | |
10 | 103.09 | 8.5 | 6.7 | 9 | 224.89 | 3.2 | 2.5 | ||
478 | 6 | 70.34 | 4.5 | 3.5 | 10 | 249.58 | 3.5 | 2.8 | |
7 | 81.81 | 5.3 | 4.1 | 11 | 274.22 | 3.9 | 3 | ||
8 | 93.23 | 6 | 4.7 | 12 | 298.81 | 4.2 | 3.3 | ||
9 | 104.6 | 6.8 | 5.3 | 1220 | 8 | 239.62 | - | 1.8 | |
10 | 115.92 | 7.5 | 5.9 | 10 | 298.9 | 3 | 2.3 | ||
529 | 6 | 77.89 | 4.1 | 3.2 | 11 | 328.47 | 3.2 | 2.5 | |
7 | 90.61 | 4.8 | 3.7 | 12 | 357.99 | 3.5 | 2.8 | ||
8 | 103.29 | 5.4 | 4.3 | 13 | 387.46 | 3.8 | 3 | ||
9 | 115.92 | 6.1 | 4.8 | 1420 | 10 | 348.23 | 2.8 | 2 | |
10 | 128.49 | 6.8 | 5.3 | 14 | 417.18 | 3.2 | 2.4 | ||
630 | 6 | 92.83 | 3.4 | 2.6 | 1620 | 12 | 476.37 | 2.9 | 2.1 |
7 | 108.05 | 4 | 3.1 | 14 | 554.99 | 3.2 | 2.4 | ||
8 | 123.22 | 4.6 | 3.6 | 1820 | 14 | 627.04 | 3.3 | 2.2 | |
9 | 138.33 | 5.1 | 4 | 2020 | 14 | 693.09 | - | 2 | |
10 | 153.4 | 5.7 | 4.5 | 2220 | 14 | 762.15 | - | 1.8 |
Vali & Fa'alava
U'u mama mama, fa'a'u'u vevela, Electrouamea, Uuliuli, Fa'avanoa, Vanisi fa'alavalava/Suau'u ele ele,Ufu Puipui